Details |
Daily Average 01-01-2018 to 31.12.2018 |
|
O.P.D. attendance | 2822 | |
Casualty attendance | 131 | |
Number of admissions / discharge | 122/119 | |
Bed occupancy% | 86% | |
Operative work | ||
Number of major surgical operations | 51 | |
Number of minor surgical operations | 80 | |
Number of normal deliveries | 05 | |
Number of caesarian sections | 03 | |
Radiological investigations | OP | IP |
X-ray | 298 | 128 |
Ultrasonography | 106 | 82 |
Special Investigations | 16 | 12 |
C.T. Scan | 17 | 15 |
M.R.I. | 12 | 15 |
Laboratory Investigations | ||
Biochemistry | 1128 | 819 |
Microbiology | 134 | 53 |
Serology | 206 | 71 |
Haemotology | 2789 | 983 |
Histopathology | 18 | 13 |
Cytopathology | 22 | 14 |
Others |